1.3 KiB
1.3 KiB
Test Cases
Invoice
| No | currency | Tax % | Netto | Brutto | Imixs | TAXMAN |
|---|---|---|---|---|---|---|
| 6562 | EUR | 0 | 964,16 | 964,16 | OK | |
| 6555 | PLN | 23 | 31820,10 | 40894,7 | OK | |
| 6586 | PLN | 23 | 110.146,50 | 141.820,90 | OK | |
| 6467 | USD | 0 | 1540,00 | 1540,00 | OK | |
| 6567 | EUR | 0 | 9940,96 | 9940,96 | NIP Fehlt |
Neuer Testlauf
6602 – correction invoice where just description was changed, without changing of amounts (price, VAT..) 6816 - correction invoice where amounts where changed (before correction 180 USD, after correction 0 USD) 6811 – invoice with more positions, incl. positions with different VAT rate
| No | currency | Tax % | Netto | Brutto | Imixs | TAXMAN |
|---|---|---|---|---|---|---|
| 6602 | 0 | OK | ||||
| 6816 | 0 | OK | ||||
| 6811 | 0 | OK | ||||
| 0 | ||||||
| 0 | ||||||
| 0 |